ROUND THREE - 2007 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
ROLEX VIR 400
Virginia International Raceway/Alton, Virginia
Thursday, April 26,
2007
Promoter Test Session #4

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 19 Dane Cameron 1:47.635 19 - - 109.370
2 23 Lorenzo Mandarino 1:48.179 7 +0.544 +0.544 108.820
3 28 Russell Walker 1:48.182 13 +0.547 +0.003 108.817
4 69 Ron White 1:48.189 13 +0.554 +0.007 108.810
5 33 Devin Cunningham 1:48.256 13 +0.621 +0.067 108.742
6 37 Nick Haye 1:48.307 16 +0.672 +0.051 108.691
7 68 Tyson Sy 1:48.316 7 +0.681 +0.009 108.682
8 21 Marco Di Leo 1:48.474 9 +0.839 +0.158 108.524
9 30 Michael Duncalfe 1:48.911 8 +1.276 +0.437 108.088
10 2 Charles Anti 1:49.186 8 +1.551 +0.275 107.816
11 3 Eric Freiberg 1:49.230 12 +1.595 +0.044 107.773
12 14 Jonathan Goring 1:49.273 13 +1.638 +0.043 107.730
13 6 Jonny Baker 1:49.285 4 +1.650 +0.012 107.718
14 25 Ricardo Vassmer 1:49.477 4 +1.842 +0.192 107.529
15 77 Jamie Morrow 1:49.483 10 +1.848 +0.006 107.524
16 51 Alex Ardoin 1:49.528 8 +1.893 +0.045 107.479
17 52 Tony Rivera 1:50.008 6 +2.373 +0.480 107.010
18 20 Daniel Di Leo 1:50.140 4 +2.505 +0.132 106.882
19 22 Phil Saville 1:50.177 3 +2.542 +0.037 106.846
20 11 Cole Morgan 1:50.467 15 +2.832 +0.290 106.566
21 55 Gerry Kraut 1:51.455 12 +3.820 +0.988 105.621
22 66 Richard Zober 1:52.188 12 +4.553 +0.733 104.931
23 27 John Faulkner 1:52.208 3 +4.573 +0.020 104.912
24 17 Steve Hickham 1:52.322 6 +4.687 +0.114 104.806
25 58 Dan Tomlin, Jr. 1:59.117 16 +11.482 +6.795 98.827
26 7 James Davison -.--- 0 - - -
27 53 Dave Mundy -.--- 0 - - -